Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 Mar 11th

 ResultsNews 
20151 1 
2014 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2015

Boulder City hosts Chaparral and Mojave at 3:30pm

 

2015 Results - 2015-Track-Boulder City Weekday

Published by
DyeStatNV.com   Mar 12th 2015, 1:26pm
Mens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Casey Acosta             11   Chaparral                      11.155             
2   Malachi Miles            12   Chaparral                      11.783             
3   Zachary Trone            9    Boulder City                   12.079             
4   Taiwan Braden            10   Mojave                         12.097             
5   Don Shumate              10   Mojave                         12.179             
6   Daniel Ortiz             12   Boulder City                   12.195             
7   Ulises Hernandez-Camero  11   Chaparral                      12.234             
8   Dionze Blake             11   Mojave                         12.3               
9   Jeremy Nicks             11   Mojave                         12.382             
10  Alex Strand              12   Boulder City                   12.389             
11  Xavier Spaight           11   Mojave                         12.472             
12  Jeremy Sorensen          10   Mojave                         12.52              
13  Devin Reese              11   Boulder City                   12.564             
14  Marquise Smith           11   Chaparral                      12.692             
15  Terry Johnson            11   Chaparral                      12.698             
16  Lee Ewell                10   Mojave                         12.756             
17  Buddy Boggs              9    Boulder City                   12.791             
18  Ernesto Hernandez Cortez 11   Chaparral                      12.814             
19  Fernando Estrada         9    Mojave                         12.837             
20  Malik Bell               11   Mojave                         13.026             
21  Antonio Cimino           9    Boulder City                   13.085             
22  Trayvius Hodge           9    Chaparral                      13.11              
23  Barrett Cowdrey          10   Boulder City                   13.155             
24  Samuel Oberto            9    Boulder City                   13.736             
25  Tanner Montegomery       9    Boulder City                   13.815             
26  Tommy Leopold            12   Boulder City                   13.837             
27  Rayvion Bolden           11   Mojave                         13.931             
28  Tyler Keller             9    Boulder City                   14.152             
29  Hannes Brau              10   Boulder City                   14.725             
30  Sean Garner              9    Boulder City                   15.476             

Mens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tyree Steele             10   Mojave                         23.725             
2   Nicolas Kline            10   Mojave                         24.071             
3   Xavier Spaight           11   Mojave                         24.929             
4   Taiwan Braden            10   Mojave                         24.973             
5   Jeremy Sorensen          10   Mojave                         25.003             
6   Daniel Ortiz             12   Boulder City                   25.029             
7   Devin Reese              11   Boulder City                   25.142             
8   Dionze Blake             11   Mojave                         25.199             
9   Don Shumate              10   Mojave                         25.201             
10  Jeremy Nicks             11   Mojave                         25.234             
11  Buddy Boggs              9    Boulder City                   25.669             
12  Terry Johnson            11   Chaparral                      25.695             
13  Marquise Smith           11   Chaparral                      25.711             
14  Laderek Frezzell         11   Mojave                         25.932             
15  Casey Bacon              9    Boulder City                   26.391             
16  Malik Bell               11   Mojave                         26.607             
17  Barrett Cowdrey          10   Boulder City                   26.643             
18  Trayvius Hodge           9    Chaparral                      26.733             
19  Antonio Cimino           9    Boulder City                   27.16              
20  Ernesto Hernandez Cortez 11   Chaparral                      27.342             
21  Tommy Leopold            12   Boulder City                   28.855             
22  Rayvion Bolden           11   Mojave                         29.377             
23  Quran Broussard          9    Mojave                         29.483             
24  Tyler Keller             9    Boulder City                   29.763             
25  Hannes Brau              10   Boulder City                   29.967             
26  Sean Garner              9    Boulder City                   32.456             

Mens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tyree Steele             10   Mojave                         53.433             
2   Laderek Frezzell         11   Mojave                         57.088             
3   Brian Johnson            11   Boulder City                   57.323             
4   Olabode Shoniregun       12   Mojave                         57.957             
5   Alex Krausman            9    Boulder City                   59.242             
6   Kevin Vallely            11   Boulder City                   59.64              
7   Jeremy Nicks             11   Mojave                         59.763             
8   Malik Bell               11   Mojave                         1:00.38            
9   Jeremy Sorensen          10   Mojave                         1:00.653           
10  Ernesto Hernandez Cortez 11   Chaparral                      1:01.244           
11  Casey Bacon              9    Boulder City                   1:02.143           
12  Xavier Spaight           11   Mojave                         1:02.403           
13  Don Shumate              10   Mojave                         1:02.664           
14  Carson Balistere         9    Boulder City                   1:03.541           
15  Tommy Leopold            12   Boulder City                   1:04.615           
16  Thomas Dickinson         9    Boulder City                   1:04.624           
17  Briggs Huxford           9    Boulder City                   1:06.059           
18  Rayvion Bolden           11   Mojave                         1:06.796           
19  Jacob Dailey             11   Boulder City                   1:07.226           
20  Quran Broussard          9    Mojave                         1:11.816           

Mens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Carlos Barrios           12   Mojave                         2:14.442           
2   Brian Johnson            11   Boulder City                   2:17.831           
3   Austin Stojanovich       12   Chaparral                      2:21.185           
4   Kevin Vallely            11   Boulder City                   2:21.557           
5   John Krausman            9    Boulder City                   2:22.302           
6   Miguel Gonzalez          11   Mojave                         2:22.551           
7   Jorge Baca               10   Mojave                         2:23.007           
8   Joren Selinger           11   Boulder City                   2:23.626           
9   Jaime Reyes              12   Mojave                         2:25.929           
10  Michael Terranova        11   Chaparral                      2:27.601           
11  Kyle Mcmillan            10   Mojave                         2:31.179           
12  Gustavo Virrueta         12   Chaparral                      2:34.762           
13  Alex Krausman            9    Boulder City                   2:39.332           
14  Dawson Goodfellow        9    Boulder City                   2:39.521           
15  Thomas Dickinson         9    Boulder City                   2:44.276           
16  Danilo Garzona           11   Mojave                         2:52.373           
17  Jadon Davis              9    Mojave                         3:04.473           

Mens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tyler Campbell           10   Boulder City                   5:04.682           
2   Carlos Barrios           12   Mojave                         5:07.059           
3   Joren Selinger           11   Boulder City                   5:16.259           
4   Nolan Brandt             12   Chaparral                      5:17.218           
5   Miguel Gonzalez          11   Mojave                         5:22.712           
6   Adrian Moreno            10   Mojave                         5:24.276           
7   John Krausman            9    Boulder City                   5:26.864           
8   Kyle Mcmillan            10   Mojave                         5:28.352           
9   Kevin Johnson            10   Mojave                         5:28.771           
10  Austin Stojanovich       12   Chaparral                      5:28.802           
11  James Braithwaite        9    Chaparral                      5:30.101           
12  Andrew Freeman-Thompson  12   Chaparral                      5:31.071           
13  Michael Terranova        11   Chaparral                      5:31.561           
15  Jaime Reyes              12   Mojave                         5:42.056           
16  Dawson Goodfellow        9    Boulder City                   5:48.903           
17  Gustavo Virrueta         12   Chaparral                      5:52.023           
18  Tristan Baker            9    Chaparral                      6:06.017           
19  Danilo Garzona           11   Mojave                         6:30.048           
20  Jadon Davis              9    Mojave                         6:50.761           

Mens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tyler Campbell           10   Boulder City                   11:44.354          
2   Joren Selinger           11   Boulder City                   11:50.955          
3   Carlos Barrios           12   Mojave                         11:55.932          
5   James Braithwaite        9    Chaparral                      12:16.003          
6   Adrian Moreno            10   Mojave                         12:30.437          
7   Tristan Baker            9    Chaparral                      13:18.287          
8   Dawson Goodfellow        9    Boulder City                   14:42.02           
    Jaime Reyes              12   Mojave                         NT                 

Mens 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brooks Roe               12   Boulder City                   16.149             
2   Lamaja' Cunningham       11   Mojave                         18.635             
3   Nick Panos               11   Chaparral                      19.178             
4   Antonio Wayman           10   Mojave                         19.552             
5   Anthony Freeman-Thompson 12   Chaparral                      19.779             
6   Troy Wilborn             11   Boulder City                   20.968             

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brooks Roe               12   Boulder City                   41.778             
2   Nicolas Kline            10   Mojave                         44.921             
3   Nick Panos               11   Chaparral                      46.195             
4   Taiwan Braden            10   Mojave                         46.476             
5   Jordon Mcrae             9    Mojave                         48.150             
6   Lamaja' Cunningham       11   Mojave                         48.554             
7   Kevin Johnson            10   Mojave                         48.703             
8   Andrew Freeman-Thompson  12   Chaparral                      48.784             
9   Antonio Wayman           10   Mojave                         49.212             
10  Lee Ewell                10   Mojave                         50.637             
11  Samuel Oberto            9    Boulder City                   54.207             
12  Sebastian Balmer         10   Boulder City                   54.499             
13  Troy Wilborn             11   Boulder City                   58.180             

Mens 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Chaparral                      45.355                      
 2      Boulder City                   51.475                      

Mens 4x200 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Chaparral                      1:45                        
 2      Boulder City                   1:50                        
 3      Boulder City                   1:58                        

Mens 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Mojave                         3:50.253                    
 2      Chaparral                      3:52.15                     
 3      Boulder City                   3:56.243                    
 4      Mojave                         4:00.1                      
 5      Boulder City                   4:12.138                    

Mens 4x800 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Chaparral                      9:03.704                    
 2      Boulder City                   9:05.327                    
 3      Mojave                         9:05.432                    
 4      Boulder City                   9:54.623                    

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brenden Cowley           12   Boulder City                   46'11.00           
2   Andrew Sands             12   Boulder City                   46'04.75           
3   Jack Rozycki             12   Boulder City                   44'10.25           
4   Samuel Gomez             11   Boulder City                   41'08.50           
5   Eric Liggins             12   Chaparral                      39'05.50           
6   Joseluis Altamirano      11   Chaparral                      39'02.50           
7   Craig Kelso-Casarez      10   Boulder City                   38'00.50           
8   Trenton Motley           12   Boulder City                   33'06.00           
9   Don Phillips             10   Mojave                         32'08.50           
10  Arin Amirkhani           11   Mojave                         32'05.00           
11  Davide Pisati            12   Boulder City                   30'03.00           
12  Trayvius Hodge           9    Chaparral                      28'10.75           
13  Dylan Guthrie            9    Chaparral                      28'00.00           
14  Tyler Keller             9    Boulder City                   27'11.50           
15  Jose Uribe               11   Chaparral                      25'10.00           
16  Jesse Miller             10   Boulder City                   25'06.50           
17  Sean Garner              9    Boulder City                   21'05.00           

Mens Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samuel Gomez             11   Boulder City                   156'03.00          
2   Andrew Sands             12   Boulder City                   147'03.00          
3   Brenden Cowley           12   Boulder City                   134'11.00          
4   Jack Rozycki             12   Boulder City                   128'01.00          
5   Eric Liggins             12   Chaparral                      108'09.00          
6   Joseluis Altamirano      11   Chaparral                      101'04.00          
7   Craig Kelso-Casarez      10   Boulder City                   98'10.00           
8   Trenton Motley           12   Boulder City                   91'06.00           
9   Davide Pisati            12   Boulder City                   84'03.00           
10  Don Phillips             10   Mojave                         81'09.00           
11  Tyler Keller             9    Boulder City                   75'04.00           
12  Jesse Miller             10   Boulder City                   73'09.00           
13  Arin Amirkhani           11   Mojave                         71'08.00           
14  Dylan Guthrie            9    Chaparral                      67'11.00           
15  Trayvius Hodge           9    Chaparral                      61'02.00           
16  Sean Garner              9    Boulder City                   52'05.00           
17  Jose Uribe               11   Chaparral                      50'00.00           

Mens High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
2   Christopher Moux         11   Mojave                         5'3.00             
3   Jordon Mcrae             9    Mojave                         4'11.00            
4   Jacob Dailey             11   Boulder City                   4'9.00             
    Thomas Dickinson         9    Boulder City                   NH                 
    Ben Fraser               9    Boulder City                   NH                 

Mens Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Nicolas Pfeiffer         11   Boulder City                   10'0.00            
2   Troy Wilborn             11   Boulder City                   9'6.00             
3   Jorge Baca               10   Mojave                         7'0.00             
4   Briggs Huxford           9    Boulder City                   6'6.00             
5   Buddy Boggs              9    Boulder City                   6'6.00             
6   Ben Fraser               9    Boulder City                   6'6.00             
6   Jaime Reyes              12   Mojave                         6'6.00             

Mens Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jordan Odom              12   Chaparral                      20'02.00           
2   Christopher Moux         11   Mojave                         19'09.00           
3   Zachary Trone            9    Boulder City                   17'10.00           
4   Sam Porras               10   Chaparral                      17'10.00           
5   Brooks Roe               12   Boulder City                   17'10.00           
6   Nicolas Pfeiffer         11   Boulder City                   17'09.00           
7   Jordon Mcrae             9    Mojave                         16'04.50           
8   Barrett Cowdrey          10   Boulder City                   16'03.00           
9   Carson Balistere         9    Boulder City                   14'07.00           
10  Jacob Dailey             11   Boulder City                   14'02.50           
11  Tanner Montegomery       9    Boulder City                   13'09.50           
12  Sebastian Balmer         10   Boulder City                   13'00.00           
13  Ben Fraser               9    Boulder City                   12'10.00           
14  Thomas Dickinson         9    Boulder City                   12'04.00           
15  Antonio Cimino           9    Boulder City                   11'03.00           
    Hannes Brau              10   Boulder City                   NM                 
    Tommy Leopold            12   Boulder City                   NM                 

Mens Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Christopher Moux         11   Mojave                         41'05.00           
2   Zachary Trone            9    Boulder City                   36'04.00           
3   Nicolas Pfeiffer         11   Boulder City                   36'00.00           
4   Don Shumate              10   Mojave                         35'01.50           
5   Nicolas Kline            10   Mojave                         34'07.50           
6   Troy Wilborn             11   Boulder City                   33'07.00           
7   Quran Broussard          9    Mojave                         31'04.50           
8   Jacob Dailey             11   Boulder City                   30'08.00           
9   Buddy Boggs              9    Boulder City                   30'08.00           
10  Carson Balistere         9    Boulder City                   29'10.00           
11  Ben Fraser               9    Boulder City                   29'04.00           
12  Antonio Cimino           9    Boulder City                   27'02.00           
13  Hannes Brau              10   Boulder City                   27'00.00           
14  Sebastian Balmer         10   Boulder City                   25'10.00           

Womens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Neshaune' Franklin       11   Chaparral                      13.744             
2   Casaundra Rhodes         10   Chaparral                      13.746             
3   Paige Buettner           11   Boulder City                   13.774             
4   Sha'Niece Shannon        9    Mojave                         13.801             
5   Marcia Hawkins           11   Chaparral                      14.121             
6   Tassanee Harris          11   Mojave                         14.439             
7   Tayvianna Hodge          12   Chaparral                      14.64              
8   Karli Williamson         11   Chaparral                      14.869             
9   Renee Jackson            12   Chaparral                      15.004             
10  Jermiah Callahan         9    Mojave                         15.189             
11  Mariejo Bellegarde       11   Mojave                         15.273             
12  Alexandria Mulheron      11   Boulder City                   15.458             
13  Taneyll Allen            11   Mojave                         15.922             
14  Destekne Jamerson        9    Mojave                         16.583             
15  Brooke Reed              11   Boulder City                   16.778             

Womens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kurshawnna Price         12   Chaparral                      26.3               
2   Cheyenne Tyars           12   Mojave                         27.932             
3   Paige Buettner           11   Boulder City                   28.576             
4   Richshia Duke-Washington 9    Mojave                         28.693             
5   Casaundra Rhodes         10   Chaparral                      29.458             
6   Bayden Huxford           11   Boulder City                   30.42              
7   Karli Williamson         11   Chaparral                      30.452             
8   Tassanee Harris          11   Mojave                         30.457             
9   Kayleigh Mcgregor        12   Mojave                         30.571             
10  Kyra Kozlowski           10   Mojave                         30.683             
11  Maida Nelson             9    Boulder City                   30.893             
12  A'Laiya Steele           9    Mojave                         30.913             
13  Renee Jackson            12   Chaparral                      30.962             
14  Mariejo Bellegarde       11   Mojave                         31.411             
15  Jermiah Callahan         9    Mojave                         31.775             
16  Hannah Miller            9    Boulder City                   33.142             
17  Alexandria Mulheron      11   Boulder City                   33.332             
18  Taneyll Allen            11   Mojave                         33.586             
19  Destekne Jamerson        9    Mojave                         33.643             
20  Shayla Hackley           12   Chaparral                      34.303             
21  Brooke Reed              11   Boulder City                   35.186             

Womens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kationa Baughman         12   Mojave                         1:03.44            
2   Jermiah Callahan         9    Mojave                         1:08.115           
3   Rosa Richardson          12   Chaparral                      1:13.459           
5   Taneyll Allen            11   Mojave                         1:15.698           
6   Destekne Jamerson        9    Mojave                         1:17.145           
7   Renee Jackson            12   Chaparral                      1:17.388           
8   Michelle Martinez        10   Chaparral                      1:18.278           
9   Shayla Hackley           12   Chaparral                      1:24.051           

Womens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kationa Baughman         12   Mojave                         2:41.243           
2   Sierra Selinger          9    Boulder City                   2:45.62            
3   Anahi Rosales            9    Mojave                         3:01.838           
4   Rosa Richardson          12   Chaparral                      3:05.957           
5   Breanne Sanger           12   Chaparral                      3:06.934           
6   Natali Perez             9    Chaparral                      3:14.332           
7   Karlie Omer              11   Mojave                         3:16.274           
8   Michelle Martinez        10   Chaparral                      3:25.410           
9   Cerelia Adduci           12   Mojave                         3:30.92            

Womens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sierra Selinger          9    Boulder City                   5:55.202           
2   Anahi Rosales            9    Mojave                         6:12.969           
3   Linda Sue Luchsinger     12   Chaparral                      6:28.594           
4   Breanne Sanger           12   Chaparral                      6:52.866           
5   Chikako Hiraoka          10   Mojave                         7:05.992           
6   Karlie Omer              11   Mojave                         7:07.019           
7   Natali Perez             9    Chaparral                      7:15.496           
8   Maria Ceballos           9    Mojave                         7:20.527           
9   Cerelia Adduci           12   Mojave                         7:22.265           
10  Leslie Ordonez-Hernandez 11   Chaparral                      7:35.865           
11  Angela Chang             11   Chaparral                      8:12.342           

Womens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Anahi Rosales            9    Mojave                         14:39.179          
2   Abbie Omer               9    Mojave                         15:01.097          
3   Chikako Hiraoka          10   Mojave                         15:30.16           

Womens 100 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Cheyenne Sherman         9    Mojave                         18.785             
2   Kristina Gomez           11   Mojave                         19.265             
3   Hannah Doane             10   Boulder City                   19.338             
4   Lauren Mullins           11   Boulder City                   19.353             
5   Tarah Cox                11   Boulder City                   19.402             
6   Sam Hanson               12   Boulder City                   20.141             
7   Raven Williams           11   Mojave                         20.650             
8   Khai'Loni Wilfred        10   Mojave                         21.451             
9   Emma Jeppsen             11   Boulder City                   21.885             
10  Hannah Hanson            10   Boulder City                   22.214             
11  Abbie Omer               9    Mojave                         22.360             
12  A'Laiya Steele           9    Mojave                         22.437             

Womens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Raven Williams           11   Mojave                         51.493             
2   Emma Jeppsen             11   Boulder City                   54.357             
3   Kristina Gomez           11   Mojave                         56.673             
4   Sam Hanson               12   Boulder City                   59.188             
5   Khai'Loni Wilfred        10   Mojave                         1:02.188           
6   Abbie Omer               9    Mojave                         1:03.661           
7   Cheyenne Sherman         9    Mojave                         1:04.704           
    Evelin Robinson          11   Boulder City                   DNF                
    Tarah Cox                11   Boulder City                   DNF                
    Erika Neal               9    Chaparral                      DNF                
    Angela Chang             11   Chaparral                      DNF                
    Hannah Hanson            10   Boulder City                   DNF                
    Atajma Criss-Felton      12   Chaparral                      DNF                
    A'Laiya Steele           9    Mojave                         DNF                
    Lauren Mullins           11   Boulder City                   DNF                

Womens 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Chaparral                      53.371                      
 2      Boulder City                   1:00.219                    

Womens 4x200 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Chaparral                      1:54.651                    
 2      Boulder City                   2:05.767                    
 3      Boulder City                   2:08.977                    

Womens 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Mojave                         4:32.894                    
 2      Chaparral                      4:42.6                      
 3      Boulder City                   4:46.338                    
 4      Mojave                         5:11.709                    

Womens 4x800 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Chaparral                      11:56.362                   
 2      Mojave                         12:22.563                   

Womens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sariah Gneiting          12   Boulder City                   32'07.00           
2   Destini Bolden           9    Mojave                         28'06.00           
3   Keyara Mckinsey          12   Chaparral                      27'10.00           
4   Zahria Smith             11   Mojave                         26'00.00           
5   Alexandria Williams      9    Chaparral                      24'00.50           
6   Iris Meijer              12   Boulder City                   22'09.50           
7   Jacitee Panon            11   Chaparral                      22'03.00           
8   Brittany Goldston        10   Boulder City                   21'07.00           
9   Tiara Noland             10   Chaparral                      21'06.00           
10  Hannah Doane             10   Boulder City                   21'02.00           
11  Aoibheann Mcdaniel-Connolly12   Chaparral                      20'05.00           
12  Catalina Guzman          12   Chaparral                      19'10.00           
13  Mia Moore                12   Boulder City                   19'04.50           

Womens Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sariah Gneiting          12   Boulder City                   103'03.00          
2   Destini Bolden           9    Mojave                         78'09.00           
3   Hannah Doane             10   Boulder City                   77'07.00           
4   Maggie Roe               9    Boulder City                   74'02.00           
5   Jacitee Panon            11   Chaparral                      72'03.00           
6   Keyara Mckinsey          12   Chaparral                      68'01.00           
7   Brittany Goldston        10   Boulder City                   66'06.00           
8   Alexandria Williams      9    Chaparral                      58'05.00           
9   Zahria Smith             11   Mojave                         58'02.00           
10  Catalina Guzman          12   Chaparral                      56'01.00           
11  Iris Meijer              12   Boulder City                   53'07.00           
12  Tiara Noland             10   Chaparral                      53'00.00           
13  Mia Moore                12   Boulder City                   47'01.00           
13  Isabella Solorzano       9    Chaparral                      47'01.00           
15  Aoibheann Mcdaniel-Connolly12   Chaparral                      43'05.00           

Womens High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Neshaune' Franklin       11   Chaparral                      4'8.00             
2   Arianne Hess             12   Boulder City                   4'4.00             
3   Sophia Grasso            10   Boulder City                   4'2.00             
    Alexis Fenyves           12   Boulder City                   NH                 

Womens Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Maida Nelson             9    Boulder City                   6'6.00             
2   Bayden Huxford           11   Boulder City                   6'0.00             
3   Breanna Kline            12   Mojave                         6'0.00             
4   Brittany Goldston        10   Boulder City                   5'6.00             
    Diamond Martinez         10   Mojave                         NH                 
    Kasandra Ludewig         10   Mojave                         NH                 

Womens Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Cheyenne Sherman         9    Mojave                         14'09.00           
2   Cheyenne Tyars           12   Mojave                         14'08.00           
3   Arianne Hess             12   Boulder City                   13'05.00           
4   Alexis Fenyves           12   Boulder City                   12'10.50           
5   Karli Williamson         11   Chaparral                      12'08.00           
6   Marcia Hawkins           11   Chaparral                      12'00.00           
7   Hannah Miller            9    Boulder City                   11'08.50           
8   Hannah Hanson            10   Boulder City                   11'08.50           
9   Kayleigh Mcgregor        12   Mojave                         11'06.50           
10  Brittany Goldston        10   Boulder City                   11'03.00           
11  Hannah Doane             10   Boulder City                   10'11.50           
12  Mariejo Bellegarde       11   Mojave                         10'06.00           

Womens Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Alexis Fenyves           12   Boulder City                   33'05.00           
2   Arianne Hess             12   Boulder City                   28'07.00           
    Sophia Grasso            10   Boulder City                   NM             



 
Post to:
Post as: 
Post
History for 2015-Track-Boulder City Weekday
YearResultsVideosNewsPhotosBlogs
2015 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!